2010 Pajarito Punishment Downhill Race Results
Place Best Time First Name Last Name Age City
Male Pro
1 0:03:29 Chris HEATH 27 Durango
2 0:03:32 Chris Boice 26 Albuquerque
3 0:03:38 Heikki HALL 26 Lake Placid
4 0:03:39 Daniel Weinman 38  TAOS
5 0:03:44 Vincent Sanchez 29 Albuquerque
6 0:03:48 Jason Simon 29 Colorado Springs
7 0:03:50 Logan James 19 durango
8 0:03:54 Dante Harmony 31 Sedona
Women Pro
1 0:04:10 Jacqueline Harmony 32 Sedona
2 0:06:18 Soraya Khalje 31 Boulder
Male Cat 1 Jr
1  00:3:47 Rory Eastman 16 Peralta
2 0:03:57 Robbie BROOKS 18 Los Alamos
3 0:05:26 sawyer MILLER 16 ruidoso
Male Cat 1 19-39
1 0:03:49 Dillon Lemarr 19 Amarillo
2 0:03:58 Scott Spangler 37 Albuquerque
3 0:04:01 Shawnee McGovern 37 Boulder
4 0:04:02 Kyle Mooday 19 Los Alamos
5 0:04:06 josh Vermette 34 durango
Male Cat 2 Jr
1 0:03:53 Ty Brooks 17 Los Alamos
2 0:04:09 Luke Eastman 18 Peralt
3 0:04:34 Josh Gonzales 17 Los Alamo
Male Cat 2 19-39
1 0:04:00 Antonio Baca 27 Albuquerque
2 0:04:14 Sean Garrity 21
3 0:04:25 Amos Hockmeyer 36 Taos
4 0:04:27 Alexander Leonard 24 Albuquerque
5 0:04:43 Frank Manford 27 Albuquerque
6 0:04:46 Aaron Lovato 20 Santa Cruz
7 0:05:39 Thomas Rodriguez 33 Los lunas
Male Cat 2 40+
1 0:09:21 Mark Miller 52 ruidoso
Male Cat 3 Jr
1 0:04:11 Riley Farrer 14 Amarillo
Male Cat 3 19-39
1 0:04:19 Dylan Glenn 29 Albuquerque
2 0:04:24 Rich O'Connor 39 Albuquerque
3 0:04:36 Andrew Cottrelli 1 25 Albuquerque
4 0:04:56 Joel Sears 26 Universal City
5 0:05:02 Mathew Tammen 25 Austin
6 0:05:04 Jake Rehfeld 21 Albuquerque
7 0:05:09 Nick White 19 Los Alamos
8 0:05:26 Brian Fame 23 Miama
9 0:05:39 Zach Hill 20 Los Alamos
10 0:05:56 JJ Arnold
11 0:06:44 Mark Alvarez 29 Albuquerque
12 0:08:24 Brian Chavez
13 0:09:33 Jordan Flint 26 Manchaca
14 0:11:20 Johnny Chavez 29 Rio Rancho